Pricing
//Plans
Hobby
$0/ month
Free forever
DuckDB plus limited Spark
Queries up to 4 GiB
Compute billed per second of query time
5 GB storage
7 day retention
Investigations, root cause analysis, anomaly detection
@oleander Slack app for alerts and investigations
Community support on Slack
Pro
$300/ month
or $3,000 billed annually (save 17%)
Everything in Hobby
DuckDB, Polars, Bloom, and full Spark
Queries up to 50 GiB
Storage at $0.0276 per GB per month
30 day retention
SQL query API and MCP org tokens
Shared Slack channel
Pro++
$1,800/ month
or $18,000 billed annually (save 17%)
Everything in Pro
Distributed Bloom clusters
Autoscaled clusters up to 10 workers
No query size limit
Bring your own S3 bucket, no storage markup
12 month retention
Dedicated Slack channel
Enterprise
Custom
Annual contract
Everything in Pro++
Custom precached images tuned for your workloads
Custom metadata retention policy
Custom OpenLineage integrations
Bring your own cloud
Premium support with SLA
//Feature Matrix
| Feature | Hobby | Pro | Pro++ | Enterprise |
|---|---|---|---|---|
| Query engines | DuckDB, limited Spark | DuckDB, Polars, Bloom, Spark | with distributed Bloom & Polars | All, custom |
| Distributed compute | None | None | Up to 10 workers | Custom |
| Precached images | Standard | Standard | Standard | Tuned to your workloads |
| Maximum query input | 4 GiB | 50 GiB | Unlimited | Unlimited |
| Interactive compute | 2 vCPU | Up to 32 vCPU | Up to 32 vCPU | Custom |
| Lake queries | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 5 GB | $0.0276/GB/mo | Your bucket, no markup | Your bucket or cloud |
| Retention | 7 days | 30 days | 12 months | Custom |
| Upload size maximum | Unlimited | Unlimited | Unlimited | Unlimited |
| Private datasets | Yes | Yes | Yes | Yes |
| SQL query API | No | Yes | Yes | Yes |
| AI query assist | Limited | Yes | Yes | Yes |
Upload limits reflect maximum single-file sizes. Queries above a plan's maximum input are routed to distributed compute, which requires Pro++.
//Spark
Spark resource pricing (per second)
vCPU: $0.0000175/secGB RAM: $0.0000019/sec
| Machine Type | Class | vCPU | GB RAM |
|---|---|---|---|
| spark.1.c | Compute | 1 | 2 |
| spark.2.c | Compute | 2 | 4 |
| spark.4.c | Compute | 4 | 8 |
| spark.8.c | Compute | 8 | 16 |
| spark.16.c | Compute | 16 | 32 |
| spark.1.b | Balanced | 1 | 4 |
| spark.2.b | Balanced | 2 | 8 |
| spark.4.b | Balanced | 4 | 16 |
| spark.8.b | Balanced | 8 | 32 |
| spark.16.b | Balanced | 16 | 64 |
| spark.1.m | Memory | 1 | 8 |
| spark.2.m | Memory | 2 | 16 |
| spark.4.m | Memory | 4 | 30 |
| spark.8.m | Memory | 8 | 60 |
| spark.16.m | Memory | 16 | 120 |
You choose the driver machine type, executor machine type, and executor count. All running resources are included in billing.
//Lake
| vCPU | GB RAM | Cost/sec |
|---|---|---|
| 2 | 4 | $0.00085 |
| 4 | 8 | $0.0017 |
| 8 | 16 | $0.0034 |
| 16 | 32 | $0.0068 |
| 32 | 64 | $0.01 |
Compute is billed per second of active query time, from the first second. Queries themselves are unlimited on every plan, and there is no charge for starting or stopping compute.
//Storage
| Storage Type | Description | Cost/GB/month |
|---|---|---|
| Private storage | Private lake storage, included on Pro++ with your own bucket | $0.0276 |
Storage is billed based on the amount of data stored per month.
//Contact Sales