Pricing
Choose the right plan for you.
Hobby
Get started. $5 compute credit
$0/ month
3,000 monthly lineage events
Up to 3 users
$5 credit for lake compute
Limited lake usage
Lineage event exploration
Metadata delta & change logs
Webhooks & alerting
Community support on slack
Pro
Growing teams
$79/ month
Everything in Hobby
30,000 monthly lineage events
Up to 8 users
Unlimited lake usage
Unlimited API Usage
Build, troubleshoot and plan with dedicated support on slack
Pro++/Enterprise
Large teams and data platforms
$789+/ month
Everything in Pro
350k+ / Unlimited lineage events
Unlimited users
API SQL access
Custom metadata retention policy
Custom OpenLineage integrations
Premium support with SLA
Lake pricing
Compute
| Machine | vCPU | GB RAM | Cost/sec |
|---|---|---|---|
| Fluid serverless shared | 2 | 4 | $0.00085 |
| Serverless dedicated | 4 | 8 | $0.0017 |
| Serverless dedicated | 8 | 16 | $0.0034 |
Compute resources are billed per second of active usage. Choose your machine size based on your workload requirements.
Spark
| Machine Type | Class | vCPU | GB RAM | Cost/sec |
|---|---|---|---|---|
| spark.1.c | Compute | 1 | 2 | $0.000021 |
| spark.2.c | Compute | 2 | 4 | $0.000042 |
| spark.4.c | Compute | 4 | 8 | $0.000084 |
| spark.8.c | Compute | 8 | 16 | $0.000168 |
| spark.16.c | Compute | 16 | 32 | $0.000336 |
| spark.1.b | Balanced | 1 | 4 | $0.000025 |
| spark.2.b | Balanced | 2 | 8 | $0.00005 |
| spark.4.b | Balanced | 4 | 16 | $0.0001 |
| spark.8.b | Balanced | 8 | 32 | $0.0002 |
| spark.16.b | Balanced | 16 | 64 | $0.0004 |
| spark.1.m | Memory | 1 | 8 | $0.000033 |
| spark.2.m | Memory | 2 | 16 | $0.000066 |
| spark.4.m | Memory | 4 | 30 | $0.000128 |
| spark.8.m | Memory | 8 | 60 | $0.000256 |
| spark.16.m | Memory | 16 | 120 | $0.000512 |
Spark compute resources are billed per second of active usage. You choose the driver machine type, executor machine type, and executor count. All running resources are included in billing.
Queries
| Service | Description | Cost/10,000 queries |
|---|---|---|
| Lake queries | Per query execution | $10 |
Queries are billed per execution. $10 per 10,000 queries ($0.001 per query).
Storage
| Storage Type | Description | Cost/GB/month |
|---|---|---|
| Public storage | Publically shared lake storage | $0 |
| Private storage | Private lake storage | $0.25 |
Storage is billed based on the amount of data stored per month.
Features
| Feature | Hobby | Pro | Pro++ / Enterprise |
|---|---|---|---|
| Lineage events | 3,000 | 30,000 | 350k+ / unlimited |
| Public datasets | Yes | Yes | Yes |
| Private datasets | Yes | Yes | Yes |
| Upload size maximum | 10mb | 250mb | 1gb / unlimited |
| API query access | No | No | Yes |
| Dedicated compute access | No | Yes | Yes |
| AI query assist | Preview | Yes | Yes |
Upload limits reflect maximum single-file sizes. API access includes SQL query API.